Glan Thompson Polarizer consists two same calcite prisms which are comented together. The extraordinary ray is transmitted, while ordinary ray is deflected and absorbed.
Features: Cemented Wide Acceptance Angle Field Suitable for Low Power Application |
![]() |
Item No :
GMPProduct Origin :
FuZhouSpecifications:
Material: | a-BBO, Calcite |
Wavelength Range: | a-BBO: 220-900 nm, Calcite: 350-2300 nm |
Extinction Ratio: | Calcite:<5x10-5; a-BBO:<5x10-6 |
Parallelism: | <1 arc Min |
Surface Quality: | 20/10 |
Beam Deviation: | < 3 arc minutes |
Wavefornt Distortion: | λ/4@632.8nm |
Damage Threshold: | >200 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1. a-BBO Glan Thompson Polarizer(Special for DUV, Visible and NIR(200-900nm)
Part No. | Wavelength Range(nm) | L/CA | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GMP5006 | 220-900 | 1.6 | <5x10-6 | >15 | 6.0 | 15.0 | 18.0 |
GMP5008 | 8.0 | 25.4 | 21.0 | ||||
GMP5010 | 10.0 | 25.4 | 24.5 | ||||
GMP5015 | 15.0 | 30.0 | 32.5 | ||||
GMP5020 | 20.0 | 38.0 | 40.7 |
2. Calcite Glan Thompson Polarizer
Part No. | Wavelength Range(nm) | L/CA | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GMP6106 | 350-2300 | 2.5 | <5x10-5 | 14-16 | 6.0 | 15.0 | 23.0 |
GMP6108 | 8.0 | 25.4 | 28.0 | ||||
GMP6110 | 10.0 | 25.4 | 33.0 | ||||
GMP6115 | 15.0 | 30.0 | 45.5 | ||||
GMP6206 | 350-2300 | 3.0 | <5x10-5 | 25-28 | 6.0 | 15.0 | 26.0 |
GMP6208 | 8.0 | 25.4 | 32.0 | ||||
GMP6210 | 10.0 | 25.4 | 38.0 | ||||
GMP6215 | 15.0 | 30.0 | 53.0 |
Professional Application Fields of Gian Thompson Polarizers
Laser Technology & Precision Processing | High-Power Laser Systems | Industrial laser cutting, engraving, and medical device illumination control |
UV Laser Processing | Semiconductor lithography, microprocessing, precision material handling | |
Spectral Analysis & Detection | UV-Vis-NIR Spectrometers | Chemical analysis, environmental monitoring, biomedical research |
Broadband Infrared Detection | Thermal imaging, gas sensing, astronomical observation | |
Optical Communication & Quantum Technology | Fiber Optic Communication Systems | DWDM modules, coherent communication |
Quantum Optics Experiments | Quantum entanglement sources, single-photon detection | |
Optical Instruments & Imaging | Polarization Microscopes | Material science, crystallography, biological sample analysis |
Infrared Imaging Systems | Surveillance monitoring, military night vision, industrial non-destructive testing | |
Research & Education | Laboratory Optical Platforms | University teaching, fundamental research |
Low-Power Optical Design | LED light sources, sensor calibration, prototype development |